Chlorine and potassium enrichment in the Cassiopeia A supernova remnant
Authors:
- Marc AudardMAMarc Audard
- Hisamitsu AwakiHAHisamitsu Awaki
- Ralf BallhausenRBRalf Ballhausen
- Aya BambaABAya Bamba
- Ehud BeharEBEhud Behar
- Rozenn Boissay-MalaquinRBRozenn Boissay-Malaquin
- Laura BrennemanLBLaura Brenneman
- Gregory V. BrownGBGregory V. Brown
- Lia CorralesLCLia Corrales
- Elisa CostantiniECElisa Costantini
- Renata CumbeeRCRenata Cumbee
- Maria Diaz-TrigoMDMaria Diaz-Trigo
Open Access
- 4 December 2025
- journal article
- research article
- Published by Springer Nature in Nature Astronomy
- Vol. 10 (1) , 144-153
Abstract
No abstract availableKeywords
All Related Versions
Funding Information
- MEXT | Japan Society for the Promotion of Science (JP23K13128)
- MEXT | Japan Society for the Promotion of Science (JP22K03624)
- MEXT | Japan Society for the Promotion of Science (JP23H04899)
- MEXT | Japan Society for the Promotion of Science (JP24K17105)
- MEXT | Japan Society for the Promotion of Science (JP21K13958)
- MEXT | Japan Society for the Promotion of Science (JP21H01095)
- MEXT | Japan Society for the Promotion of Science (JP23K20850)
- MEXT | Japan Society for the Promotion of Science (JP24H00253)
- MEXT | Japan Society for the Promotion of Science (JP20K14491)
- MEXT | Japan Society for the Promotion of Science (JP23H00151)
- MEXT | Japan Society for the Promotion of Science (JP24K00677)
- MEXT | Japan Society for the Promotion of Science (JP19K21884)
- MEXT | Japan Society for the Promotion of Science (JP20H01947)
- MEXT | Japan Society for the Promotion of Science (JP20KK0071)
- MEXT | Japan Society for the Promotion of Science (JP23K20239)
- MEXT | Japan Society for the Promotion of Science (JP19K14762)
- MEXT | Japan Society for the Promotion of Science (JP23K03459)
- MEXT | Japan Society for the Promotion of Science (JP24K17093)
- MEXT | Japan Society for the Promotion of Science (JPJSCCA20220002)
- MEXT | Japan Society for the Promotion of Science (JP21H04493)
- MEXT | Japan Society for the Promotion of Science (JP20H01946)
- MEXT | Japan Society for the Promotion of Science (JP23K13154)
- MEXT | Japan Society for the Promotion of Science (JP22H00158)
- MEXT | Japan Society for the Promotion of Science (JP20H05857)
- MEXT | Japan Society for the Promotion of Science (JPJP24KJ1485)
- MEXT | Japan Society for the Promotion of Science (JP21K13963)
- MEXT | Japan Society for the Promotion of Science (JP24K00638)
This publication has 47 references indexed in Scilit:
- A metal-poor star with abundances from a pair-instability supernovaNature, 2023
- Different to the core: The pre-supernova structures of massive single and binary-stripped starsAstronomy & Astrophysics, 2021
- Phosphorus-rich stars with unusual abundances are challenging theoretical predictionsNature Communications, 2020
- Temporal Gain Correction for X-ray Calorimeter SpectrometersJournal of Low Temperature Physics, 2016
- Supernova Nucleosynthesis in Population III 13–50M⊙Stars and Abundance Patterns of Extremely Metal‐poor StarsThe Astrophysical Journal, 2007
- Galactic Chemical Evolution: Carbon through ZincThe Astrophysical Journal, 2006
- Constraints on the Progenitor of Cassiopeia AThe Astrophysical Journal, 2006
- Nucleosynthesis and Mixing in Cassiopeia AThe Astrophysical Journal, 2000
- Galacti chemical evolution: Hygrogen through zincThe Astrophysical Journal Supplement Series, 1995
- Parameter estimation in astronomy through application of the likelihood ratioThe Astrophysical Journal, 1979