Scilit Rankings
Last update: 20 May 2025
Top Publishers by Articles 2025
Rank | Publishers | Articles |
---|---|---|
1 | 360,862 | |
2 | 208,391 | |
3 | 106,092 | |
4 | 98,514 | |
5 | 55,916 | |
6 | 39,155 | |
7 | 38,329 | |
8 | 30,567 | |
9 | 29,207 | |
10 | 28,919 | |
11 | 28,556 | |
12 | 16,894 | |
13 | 15,658 | |
14 | 13,782 | |
15 | 11,685 | |
16 | 10,149 | |
17 | 9,433 | |
18 | 8,999 | |
19 | 8,825 | |
20 | 8,396 |
Top Publishers by Open Access Articles 2025
Rank | Publishers | Articles |
---|---|---|
1 | 113,695 | |
2 | 112,784 | |
3 | 98,514 | |
4 | 44,911 | |
5 | 28,916 | |
6 | 20,037 | |
7 | 15,645 | |
8 | 11,855 | |
9 | 8,999 | |
10 | 8,802 | |
11 | 7,990 | |
12 | 7,742 | |
13 | 7,123 | |
14 | 6,940 | |
15 | 6,429 | |
16 | 6,369 | |
17 | 5,769 | |
18 | 5,644 | |
19 | 5,068 | |
20 | 4,375 |
Top Publishers by Journals 2025
Rank | Publishers | Journals |
---|---|---|
1 | 2,959 | |
2 | 2,942 | |
3 | 2,435 | |
4 | 1,814 | |
5 | 1,259 | |
6 | 748 | |
7 | 704 | |
8 | 634 | |
9 | 501 | |
10 | 462 | |
11 | 421 | |
12 | 382 | |
13 | 265 | |
14 | 262 | |
15 | 257 | |
16 | 250 | |
17 | 218 | |
18 | 210 | |
19 | 207 | |
20 | 198 |
Top Publishers by Open Access Journals 2025
Rank | Publishers | Journals |
---|---|---|
1 | 794 | |
2 | 775 | |
3 | 462 | |
4 | 350 | |
5 | 347 | |
6 | 263 | |
7 | 249 | |
8 | 230 | |
9 | 218 | |
10 | 206 | |
11 | 198 | |
12 | 152 | |
13 | 152 | |
14 | 135 | |
15 | 79 | |
16 | 76 | |
17 | 73 | |
18 | 70 | |
19 | 65 | |
20 | 63 |
Top Publishers by Preprints 2025
Rank | Publishers | Preprints |
---|---|---|
1 | 95,711 | |
2 | 86,703 | |
3 | 22,141 | |
4 | 15,749 | |
5 | 11,189 | |
6 | 11,027 | |
7 | 9,939 | |
8 | 5,265 | |
9 | 3,279 | |
10 | 1,938 | |
11 | 1,828 | |
12 | 1,434 | |
13 | 1,079 | |
14 | 1,034 | |
15 | 757 | |
16 | 633 | |
17 | 584 | |
18 | 419 | |
19 | 390 | |
20 | 347 |
Notes
Last update :
Scilit Rankings was last updated on 20 May 2025Open Access :
Open access figures include gold and hybrid open access models, but excludes green open access.Countries :
Countries are matched from affiliation data or via matching institutes from affiliation data of publications. Currently the number of publishers making affiliation data openly available is still limited.