Scilit Rankings
Last update: Loading...
Top Publishers by Articles 2026
| Rank | Publishers | Articles |
|---|---|---|
| 1 | 934,633 | |
| 2 | 567,566 | |
| 3 | 292,311 | |
| 4 | 241,298 | |
| 5 | 155,446 | |
| 6 | 109,669 | |
| 7 | 108,326 | |
| 8 | 98,746 | |
| 9 | 95,797 | |
| 10 | 92,439 | |
| 11 | 79,076 | |
| 12 | 46,460 | |
| 13 | 41,411 | |
| 14 | 30,077 | |
| 15 | 27,744 | |
| 16 | 27,487 | |
| 17 | 24,941 | |
| 18 | 24,420 | |
| 19 | 22,912 | |
| 20 | 20,006 |
Top Publishers by Open Access Articles 2026
| Rank | Publishers | Articles |
|---|---|---|
| 1 | 328,985 | |
| 2 | 326,733 | |
| 3 | 241,298 | |
| 4 | 154,116 | |
| 5 | 108,326 | |
| 6 | 59,215 | |
| 7 | 51,956 | |
| 8 | 37,445 | |
| 9 | 35,765 | |
| 10 | 21,433 | |
| 11 | 20,525 | |
| 12 | 20,006 | |
| 13 | 19,070 | |
| 14 | 18,269 | |
| 15 | 15,743 | |
| 16 | 15,469 | |
| 17 | 14,922 | |
| 18 | 11,996 | |
| 19 | 11,991 | |
| 20 | 9,958 |
Top Publishers by Journals 2026
| Rank | Publishers | Journals |
|---|---|---|
| 1 | 3,112 | |
| 2 | 3,037 | |
| 3 | 2,523 | |
| 4 | 1,895 | |
| 5 | 1,423 | |
| 6 | 1,046 | |
| 7 | 944 | |
| 8 | 772 | |
| 9 | 546 | |
| 10 | 535 | |
| 11 | 481 | |
| 12 | 426 | |
| 13 | 416 | |
| 14 | 345 | |
| 15 | 329 | |
| 16 | 317 | |
| 17 | 309 | |
| 18 | 300 | |
| 19 | 268 | |
| 20 | 242 |
Top Publishers by Open Access Journals 2026
| Rank | Publishers | Journals |
|---|---|---|
| 1 | 936 | |
| 2 | 904 | |
| 3 | 545 | |
| 4 | 458 | |
| 5 | 421 | |
| 6 | 376 | |
| 7 | 349 | |
| 8 | 304 | |
| 9 | 300 | |
| 10 | 270 | |
| 11 | 227 | |
| 12 | 220 | |
| 13 | 218 | |
| 14 | 217 | |
| 15 | 170 | |
| 16 | 149 | |
| 17 | 121 | |
| 18 | 115 | |
| 19 | 107 | |
| 20 | 105 |
Top Publishers by Preprints 2026
| Rank | Publishers | Preprints |
|---|---|---|
| 1 | 354,459 | |
| 2 | 252,158 | |
| 3 | 85,394 | |
| 4 | 61,781 | |
| 5 | 25,428 | |
| 6 | 17,564 | |
| 7 | 11,987 | |
| 8 | 9,169 | |
| 9 | 6,626 | |
| 10 | 5,209 | |
| 11 | 4,556 | |
| 12 | 3,352 | |
| 13 | 3,310 | |
| 14 | 2,803 | |
| 15 | 2,126 | |
| 16 | 1,971 | |
| 17 | 1,500 | |
| 18 | 1,451 | |
| 19 | 1,434 | |
| 20 | 1,426 |
Notes
Last update :
Scilit Rankings was last updated on Loading... .Open Access :
Open access figures include gold and hybrid open access models, but excludes green open access.Countries :
Countries are matched from affiliation data or via matching institutes from affiliation data of publications. Currently the number of publishers making affiliation data openly available is still limited.