Abstract
Coal tar pitch (CTP) has become an ideal choice in the preparation of anode precursors for lithium-ion batteries (LIBs) and sodium-ion batteries (SIBs) because of its abundant carbon content, competitive pricing and adjustable structure properties. In this paper, sulfurized pitch-based carbon (SPC-800) was obtained by allowing CTP to react with sulfur at 350 °C and subsequently achieve carbonization at 800 °C. SPC-800 was more disordered and had a larger layer spacing than carbonized CTP (PC-800). Upon utilization as an anode for LIBs, SPC-800 possessed a higher reversible specific capacity (478.1 mAh g−1 at 0.1 A g−1), while utilization in SIBs displayed a capacity of 220.9 mAh g−1 at 20 mA g−1. This work is an important guide to the design of high-performance anodes suitable for use with both LIBs and SIBs.
Funding Information
  • Key Research and Development (R&D) Projects of Shanxi Province (202102040201003, 22379132, 20210302123052, 2023432, 52072383, U21A2061, 22209197, 202203021211002, 202203021222399, SCJC-XCL-2022-08, 2022HPBMD02001)
  • National Natural Science Foundation of China (202102040201003, 22379132, 20210302123052, 2023432, 52072383, U21A2061, 22209197, 202203021211002, 202203021222399, SCJC-XCL-2022-08, 2022HPBMD02001)
  • Fundamental Research Program of Shanxi Province (202102040201003, 22379132, 20210302123052, 2023432, 52072383, U21A2061, 22209197, 202203021211002, 202203021222399, SCJC-XCL-2022-08, 2022HPBMD02001)
  • Youth Innovation Promotion Association of the Chinese Academy of Sciences (202102040201003, 22379132, 20210302123052, 2023432, 52072383, U21A2061, 22209197, 202203021211002, 202203021222399, SCJC-XCL-2022-08, 2022HPBMD02001)
  • National Natural Science Foundation of China (202102040201003, 22379132, 20210302123052, 2023432, 52072383, U21A2061, 22209197, 202203021211002, 202203021222399, SCJC-XCL-2022-08, 2022HPBMD02001)
  • Natural Science Foundation of Shanxi Province (202102040201003, 22379132, 20210302123052, 2023432, 52072383, U21A2061, 22209197, 202203021211002, 202203021222399, SCJC-XCL-2022-08, 2022HPBMD02001)
  • Institute of Coal Chemistry, Chinese Academy of Sciences (202102040201003, 22379132, 20210302123052, 2023432, 52072383, U21A2061, 22209197, 202203021211002, 202203021222399, SCJC-XCL-2022-08, 2022HPBMD02001)
  • Opening Foundation of Shanxi Provincial Key Laboratory for High Performance Battery Materials and Devices (202102040201003, 22379132, 20210302123052, 2023432, 52072383, U21A2061, 22209197, 202203021211002, 202203021222399, SCJC-XCL-2022-08, 2022HPBMD02001)

This publication has 44 references indexed in Scilit: