MoS2-Nanoflower and Nanodiamond Co-Engineered Surface Plasmon Resonance for Biosensing
Open Access
- 28 April 2023
- journal article
- research article
- Published by MDPI AG in Biosensors
- Vol. 13 (5) , 506
Abstract
Surface plasmon resonance (SPR) based sensors play an important role in the biological and medical fields, and improving the sensitivity is a goal that has always been pursued. In this paper, a sensitivity enhancement scheme jointly employing MoS2 nanoflower (MNF) and nanodiamond (ND) to co-engineer the plasmonic surface was proposed and demonstrated. The scheme could be easily implemented via physically depositing MNF and ND overlayers on the gold surface of an SPR chip, and the overlayer could be flexibly adjusted by controlling the deposition times, thus approaching the optimal performance. The bulk RI sensitivity was enhanced from 9682 to 12,219 nm/RIU under the optimal condition that successively deposited MNF and ND 1 and 2 times. The proposed scheme was proved in an IgG immunoassay, where the sensitivity was twice enhanced compared to the traditional bare gold surface. Characterization and simulation results revealed that the improvement arose from the enhanced sensing field and increased antibody loading via the deposited MNF and ND overlayer. At the same time, the versatile surface property of NDs allowed a specifically-functionalized sensor using the standard method compatible with a gold surface. Besides, the application for pseudorabies virus detection in serum solution was also demonstrated.Keywords
Funding Information
- the National Natural Science Foundation of China (NSFC) (62175094, 62275109, 61805108, 61904067, 62075088, 2022A1515011671, 2022A1515010272, 202102020758, 202201010553, JSGG20201102163800003, JSGG20210713091806021, TJGC-2021019, 21621405, 21620328)
- Basic and Applied Basic Research Foundation of Guangdong Province (62175094, 62275109, 61805108, 61904067, 62075088, 2022A1515011671, 2022A1515010272, 202102020758, 202201010553, JSGG20201102163800003, JSGG20210713091806021, TJGC-2021019, 21621405, 21620328)
- Basic and Applied Basic Research Foundation of Guangzhou (62175094, 62275109, 61805108, 61904067, 62075088, 2022A1515011671, 2022A1515010272, 202102020758, 202201010553, JSGG20201102163800003, JSGG20210713091806021, TJGC-2021019, 21621405, 21620328)
- Science and Technology R&D Project of Shenzhen (62175094, 62275109, 61805108, 61904067, 62075088, 2022A1515011671, 2022A1515010272, 202102020758, 202201010553, JSGG20201102163800003, JSGG20210713091806021, TJGC-2021019, 21621405, 21620328)
- the Science Foundation of Guangdong Second Provincial General Hospital (62175094, 62275109, 61805108, 61904067, 62075088, 2022A1515011671, 2022A1515010272, 202102020758, 202201010553, JSGG20201102163800003, JSGG20210713091806021, TJGC-2021019, 21621405, 21620328)
- Fundamental Research Funds for the Central Universities (62175094, 62275109, 61805108, 61904067, 62075088, 2022A1515011671, 2022A1515010272, 202102020758, 202201010553, JSGG20201102163800003, JSGG20210713091806021, TJGC-2021019, 21621405, 21620328)
This publication has 44 references indexed in Scilit:
- Surface Plasmon Resonance Clinical Biosensors for Medical DiagnosticsACS Sensors, 2017
- An enhanced SPR immunosensing platform for human IgG based on the use of silver nanocubes and carboxy-functionalized graphene oxideMicrochimica Acta, 2016
- Extreme sensitivity biosensing platform based on hyperbolic metamaterialsNature Materials, 2016
- Enhancing sensitivity of surface plasmon resonance biosensor by Ag nanocubes/chitosan composite for the detection of mouse IgGTalanta, 2016
- Recent Advancement on the Optical Properties of Two-Dimensional Molybdenum Disulfide (MoS2) Thin FilmsPhotonics, 2015
- Design and optimization of surface plasmon resonance sensor based on multimode fiberOptical and Quantum Electronics, 2015
- High supercapacitor and adsorption behaviors of flower-like MoS2nanostructuresJournal of Materials Chemistry A, 2014
- Studies of gold nanorod-iron oxide nanohybrids for immunoassay based on SPR biosensorTalanta, 2014
- Nanomaterials enhanced surface plasmon resonance for biological and chemical sensing applicationsChemical Society Reviews, 2014
- Sensitivity‐enhancement methods for surface plasmon sensorsLaser & Photonics Reviews, 2011