Abstract
This paper aims to present a solubility model of physical blowing agent (PBA) for a kind of commonly used self-expanding polymer on engineering. The self-expanding polymer contains Component A (isocyanate) and Component B (polyhydric alcohol, PBA, water, and catalyst). Component B grout of the polymer, which contains PBA, was heated to measure its temperature and volume variations. Based on the principle of mass conservation and Clapeyron equation, the solubility curve of PBA with respect to temperature was calculated. The solubility curve was then applied to simulate the foaming process. A two-component polymer grout foaming experiment was then carried out to verify the applicability of the measured solubility curve. The simulated changes of temperature and density with respect to time of polymer grout were analyzed and compared with experimental results. The error of both sets of curves is within 5%, which shows a good agreement among them and proves the feasibility of the solubility model. This study provides a relatively complete test and verification process for the solubility model of PBA, which lays a theoretical foundation for both the polymer grouting diffusion mechanism and engineering application.
Funding Information
  • National Key Research and Development (2017YFC0504503, 2018YFB1600200, 19HASTIT041, 51908514, 51878624, 51878622, U1404525, 202300410746, 202300410354, 19030026, 181100310400)
  • Program for Science and Technology Innovation Talents in Universities of Henan Province (2017YFC0504503, 2018YFB1600200, 19HASTIT041, 51908514, 51878624, 51878622, U1404525, 202300410746, 202300410354, 19030026, 181100310400)
  • National Natural Science Foundation of China (2017YFC0504503, 2018YFB1600200, 19HASTIT041, 51908514, 51878624, 51878622, U1404525, 202300410746, 202300410354, 19030026, 181100310400)
  • Natural Science Foundation of Henan Province (2017YFC0504503, 2018YFB1600200, 19HASTIT041, 51908514, 51878624, 51878622, U1404525, 202300410746, 202300410354, 19030026, 181100310400)
  • Henan Science Fund for Distinguished Young Scholars (2017YFC0504503, 2018YFB1600200, 19HASTIT041, 51908514, 51878624, 51878622, U1404525, 202300410746, 202300410354, 19030026, 181100310400)
  • Postdoctoral Research Sponsorship in Henan Province (2017YFC0504503, 2018YFB1600200, 19HASTIT041, 51908514, 51878624, 51878622, U1404525, 202300410746, 202300410354, 19030026, 181100310400)
  • Major Scientific and Technological Special Project in Henan (2017YFC0504503, 2018YFB1600200, 19HASTIT041, 51908514, 51878624, 51878622, U1404525, 202300410746, 202300410354, 19030026, 181100310400)

This publication has 21 references indexed in Scilit: