Blind Source Separation Model of Earth-Rock Junctions in Dike Engineering Based on Distributed Optical Fiber Sensing Technology

Authors:

Abstract
Distributed temperature sensing (DTS) provides an important technology support for the earth-rock junctions of dike projects (ERJD), which are binding sites between culvert, gates, and pipes and dike body and dike foundation. In this study, a blind source separation model is used for the identification of leakages based on the temperature data of DTS in leakage monitoring of ERJD. First, a denoising method is established based on the temperature monitoring data of distributed optical fiber in ERJD by a wavelet packet signal decomposition technique. The temperature monitoring messages of fibers are combined response for leakages and other factors. Its character of unclear responding mechanism is very obvious. Thus, a blind source separation technology is finally selected. Then, the rule of temperature measurement data for optical fiber is analyzed and its temporal and spatial change process is also discussed. The realization method of the blind source separation model is explored by combining independent component analysis (ICA) with principal component analysis (PCA). The practical test result in an example shows that the method could efficiently locate and identify the leakage location of ERJD. This paper is expected to be useful for further scientific research and efficient applications of distributed optical fiber sensing technology.
Funding Information
  • Jiangsu Natural Science Foundation (BK2012036, 51179066, 51139001, 41323001, 51409167, 20130094110010, 201301061, 201201038, 20145027612, 14KJB520016, YS11001, 2013B25514)
  • National Natural Science Foundation of China (BK2012036, 51179066, 51139001, 41323001, 51409167, 20130094110010, 201301061, 201201038, 20145027612, 14KJB520016, YS11001, 2013B25514)
  • National Natural Science Foundation of China (BK2012036, 51179066, 51139001, 41323001, 51409167, 20130094110010, 201301061, 201201038, 20145027612, 14KJB520016, YS11001, 2013B25514)
  • National Natural Science Foundation of China (BK2012036, 51179066, 51139001, 41323001, 51409167, 20130094110010, 201301061, 201201038, 20145027612, 14KJB520016, YS11001, 2013B25514)
  • National Natural Science Foundation of China (BK2012036, 51179066, 51139001, 41323001, 51409167, 20130094110010, 201301061, 201201038, 20145027612, 14KJB520016, YS11001, 2013B25514)
  • Specialized Research Fund for the Doctoral Program of Higher Education of China (BK2012036, 51179066, 51139001, 41323001, 51409167, 20130094110010, 201301061, 201201038, 20145027612, 14KJB520016, YS11001, 2013B25514)
  • Nonprofit Industry Financial Program of MWR (BK2012036, 51179066, 51139001, 41323001, 51409167, 20130094110010, 201301061, 201201038, 20145027612, 14KJB520016, YS11001, 2013B25514)
  • Nonprofit Industry Financial Program of MWR (BK2012036, 51179066, 51139001, 41323001, 51409167, 20130094110010, 201301061, 201201038, 20145027612, 14KJB520016, YS11001, 2013B25514)
  • Open Foundation of State Key Laboratory of Hydrology-Water Resources and Hydraulic Engineering (BK2012036, 51179066, 51139001, 41323001, 51409167, 20130094110010, 201301061, 201201038, 20145027612, 14KJB520016, YS11001, 2013B25514)
  • Research Program on Natural Science for Colleges and Universities in Jiangsu Province (BK2012036, 51179066, 51139001, 41323001, 51409167, 20130094110010, 201301061, 201201038, 20145027612, 14KJB520016, YS11001, 2013B25514)
  • Priority Academic Program Development of Jiangsu Higher Education Institutions (BK2012036, 51179066, 51139001, 41323001, 51409167, 20130094110010, 201301061, 201201038, 20145027612, 14KJB520016, YS11001, 2013B25514)
  • Scientific Innovation Research Scheme for Jiangsu University Graduate (BK2012036, 51179066, 51139001, 41323001, 51409167, 20130094110010, 201301061, 201201038, 20145027612, 14KJB520016, YS11001, 2013B25514)

This publication has 6 references indexed in Scilit: