Abstract
Auxin/indoleacetic acid (Aux/IAA) family genes respond to the hormone auxin, which have been implicated in the regulation of multiple biological processes. In this study, all 25 Aux/IAA family genes were identified in Tartary buckwheat (Fagopyrum tataricum) by a reiterative database search and manual annotation. Our study provided comprehensive information of Aux/IAA family genes in buckwheat, including gene structures, chromosome locations, phylogenetic relationships, and expression patterns. Aux/IAA family genes were nonuniformly distributed in the buckwheat chromosomes and divided into seven groups by phylogenetic analysis. Aux/IAA family genes maintained a certain correlation and a certain species-specificity through evolutionary analysis with Arabidopsis and other grain crops. In addition, all Aux/IAA genes showed a complex response pattern under treatment of indole-3-acetic acid (IAA). These results provide valuable reference information for dissecting function and molecular mechanism of Aux/IAA family genes in buckwheat.
Funding Information
  • Teaching Content and Curriculum System Reform Project of Higher Education Institutions in Guizhou Province (2020035, 2019202, [2020] 31960415, [2019]1232, 2020YQ12, 001702029, 31960415, 2019YFD1001303, 2019YFD1001300)
  • Qiankehe platform talent (2020035, 2019202, [2020] 31960415, [2019]1232, 2020YQ12, 001702029, 31960415, 2019YFD1001303, 2019YFD1001300)
  • Guizhou Provincial Science and Technology Foundation (2020035, 2019202, [2020] 31960415, [2019]1232, 2020YQ12, 001702029, 31960415, 2019YFD1001303, 2019YFD1001300)
  • Henan Academy of Agricultural Sciences Special Fund for Scientific Research Development (2020035, 2019202, [2020] 31960415, [2019]1232, 2020YQ12, 001702029, 31960415, 2019YFD1001303, 2019YFD1001300)
  • Henan Postdoctoral Research Project (2020035, 2019202, [2020] 31960415, [2019]1232, 2020YQ12, 001702029, 31960415, 2019YFD1001303, 2019YFD1001300)
  • National Natural Science Foundation of China (2020035, 2019202, [2020] 31960415, [2019]1232, 2020YQ12, 001702029, 31960415, 2019YFD1001303, 2019YFD1001300)
  • National Key R&D Program of China (2020035, 2019202, [2020] 31960415, [2019]1232, 2020YQ12, 001702029, 31960415, 2019YFD1001303, 2019YFD1001300)

This publication has 80 references indexed in Scilit: