An Efficient Cluster Head Selection Approach for Collaborative Data Processing in Wireless Sensor Networks

Authors:

Abstract
Since wireless sensor networks (WSNs) consist of nodes with limited battery power, collaborative data processing and balanced energy consumption should be considered as the key issue. This paper proposes an efficient cluster head selection approach for collaborative data processing in WSNs. The proposed algorithm designs an effective energy-efficient model to select the optimal cluster heads among all nodes fairly, which helps to reduce the impact of the monitoring scheme on the lifetime of network. Experimental results show that the proposed protocol is able to reduce energy consumption and obtain higher efficiency as well as effectively prolonging the lifetime of network more than a few existing cluster-based routing protocols.
Funding Information
  • National Natural Science Foundation of China (20120313032-3, 61373100, 61202163, 61240035, 2012011015-1, 2013JK1139, 2013M542370, 20136118120010)
  • National Natural Science Foundation of China (20120313032-3, 61373100, 61202163, 61240035, 2012011015-1, 2013JK1139, 2013M542370, 20136118120010)
  • National Natural Science Foundation of China (20120313032-3, 61373100, 61202163, 61240035, 2012011015-1, 2013JK1139, 2013M542370, 20136118120010)
  • National Natural Science Foundation of China (20120313032-3, 61373100, 61202163, 61240035, 2012011015-1, 2013JK1139, 2013M542370, 20136118120010)
  • Natural Science Foundation of Shanxi Province (20120313032-3, 61373100, 61202163, 61240035, 2012011015-1, 2013JK1139, 2013M542370, 20136118120010)
  • Shaanxi Provincial Education Department (20120313032-3, 61373100, 61202163, 61240035, 2012011015-1, 2013JK1139, 2013M542370, 20136118120010)
  • China Postdoctoral Science Foundation (20120313032-3, 61373100, 61202163, 61240035, 2012011015-1, 2013JK1139, 2013M542370, 20136118120010)
  • Specialized Research Fund for the Doctoral Program of Higher Education of China (20120313032-3, 61373100, 61202163, 61240035, 2012011015-1, 2013JK1139, 2013M542370, 20136118120010)

This publication has 17 references indexed in Scilit: