Environmental and Seasonal Variability of High Latitude Methane Emissions Based on Earth Observation Data and Atmospheric Inverse Modelling
Open Access
- 13 December 2023
- journal article
- research article
- Published by MDPI AG in Remote Sensing
- Vol. 15 (24) , 5719
Abstract
Drivers of natural high-latitude biogenic methane fluxes were studied by combining atmospheric inversion modelling results of methane fluxes (CTE-CH4 model) with datasets on permafrost (ESA Permafrost CCI), climate (Köppen–Geiger classes) and wetland classes (BAWLD) and seasonality of soil freezing (ESA SMOS F/T) for the years 2011–2019. The highest emissions were found in the southern parts of the study region, while areas with continuous permafrost, tundra climate, and tundra wetlands had the lowest emissions. The magnitude of the methane flux per wetland area followed the order of permafrost zones excluding non-permafrost, continuous permafrost having the smallest flux and sporadic the largest. Fens had higher fluxes than bogs in the thaw period, but bogs had higher fluxes in the colder seasons. The freezing period when the soil status is between complete thaw and frozen contributed to annual emissions more in the warmest regions studied than in other regions. In the coldest areas, freezing period fluxes were lower and closer to wintertime values than elsewhere. Emissions during freezing periods were smaller than those during winter periods, but were of comparable magnitude in warm regions. The contribution of the thaw period to the total annual emission varied from 86% in warmest areas to 97% in the coldest areas, suggesting that the longest winter periods did not contribute significantly to the annual budget.Keywords
Funding Information
- European Space Agency (4000124500/18/I-EF, 4000125046/18/I-NB, 272041, 776810, 345531, 281250, 307331, 350184, 351311, 337552, 101081395, 4000124500/18/I-EF, 4000125046/18/I-NB, 4000137895/22/I-AG, AO/1-10901/21/I-DT)
- ESRIN (4000124500/18/I-EF, 4000125046/18/I-NB, 272041, 776810, 345531, 281250, 307331, 350184, 351311, 337552, 101081395, 4000124500/18/I-EF, 4000125046/18/I-NB, 4000137895/22/I-AG, AO/1-10901/21/I-DT)
- Methane CAMP (4000124500/18/I-EF, 4000125046/18/I-NB, 272041, 776810, 345531, 281250, 307331, 350184, 351311, 337552, 101081395, 4000124500/18/I-EF, 4000125046/18/I-NB, 4000137895/22/I-AG, AO/1-10901/21/I-DT)
- AMPAC-Net (4000124500/18/I-EF, 4000125046/18/I-NB, 272041, 776810, 345531, 281250, 307331, 350184, 351311, 337552, 101081395, 4000124500/18/I-EF, 4000125046/18/I-NB, 4000137895/22/I-AG, AO/1-10901/21/I-DT)
- Research Council of Finland (4000124500/18/I-EF, 4000125046/18/I-NB, 272041, 776810, 345531, 281250, 307331, 350184, 351311, 337552, 101081395, 4000124500/18/I-EF, 4000125046/18/I-NB, 4000137895/22/I-AG, AO/1-10901/21/I-DT)
- EU-H2020 VERIFY (4000124500/18/I-EF, 4000125046/18/I-NB, 272041, 776810, 345531, 281250, 307331, 350184, 351311, 337552, 101081395, 4000124500/18/I-EF, 4000125046/18/I-NB, 4000137895/22/I-AG, AO/1-10901/21/I-DT)
- FIRI-ICOS Finland (4000124500/18/I-EF, 4000125046/18/I-NB, 272041, 776810, 345531, 281250, 307331, 350184, 351311, 337552, 101081395, 4000124500/18/I-EF, 4000125046/18/I-NB, 4000137895/22/I-AG, AO/1-10901/21/I-DT)
- ICOS-ERIC (4000124500/18/I-EF, 4000125046/18/I-NB, 272041, 776810, 345531, 281250, 307331, 350184, 351311, 337552, 101081395, 4000124500/18/I-EF, 4000125046/18/I-NB, 4000137895/22/I-AG, AO/1-10901/21/I-DT)
- Research Council of Finland (4000124500/18/I-EF, 4000125046/18/I-NB, 272041, 776810, 345531, 281250, 307331, 350184, 351311, 337552, 101081395, 4000124500/18/I-EF, 4000125046/18/I-NB, 4000137895/22/I-AG, AO/1-10901/21/I-DT)
- Research Council of Finland (4000124500/18/I-EF, 4000125046/18/I-NB, 272041, 776810, 345531, 281250, 307331, 350184, 351311, 337552, 101081395, 4000124500/18/I-EF, 4000125046/18/I-NB, 4000137895/22/I-AG, AO/1-10901/21/I-DT)
- Research Council of Finland (4000124500/18/I-EF, 4000125046/18/I-NB, 272041, 776810, 345531, 281250, 307331, 350184, 351311, 337552, 101081395, 4000124500/18/I-EF, 4000125046/18/I-NB, 4000137895/22/I-AG, AO/1-10901/21/I-DT)
- Research Council of Finland (4000124500/18/I-EF, 4000125046/18/I-NB, 272041, 776810, 345531, 281250, 307331, 350184, 351311, 337552, 101081395, 4000124500/18/I-EF, 4000125046/18/I-NB, 4000137895/22/I-AG, AO/1-10901/21/I-DT)
- EU-Horizon Eye-Clima (4000124500/18/I-EF, 4000125046/18/I-NB, 272041, 776810, 345531, 281250, 307331, 350184, 351311, 337552, 101081395, 4000124500/18/I-EF, 4000125046/18/I-NB, 4000137895/22/I-AG, AO/1-10901/21/I-DT)
- European Space Agency (4000124500/18/I-EF, 4000125046/18/I-NB, 272041, 776810, 345531, 281250, 307331, 350184, 351311, 337552, 101081395, 4000124500/18/I-EF, 4000125046/18/I-NB, 4000137895/22/I-AG, AO/1-10901/21/I-DT)
This publication has 31 references indexed in Scilit:
- Seasonal variability as a source of uncertainty in the West Siberian regional CH 4 flux upscalingEnvironmental Research Letters, 2014
- Analysis of daily, monthly, and annual burned area using the fourth‐generation global fire emissions database (GFED4)Journal of Geophysical Research: Biogeosciences, 2013
- Continuous measurements of methane from a tower network over SiberiaTellus B: Chemical and Physical Meteorology, 2010
- Annual cycle of methane emission from a boreal fen measured by the eddy covariance techniqueTellus B: Chemical and Physical Meteorology, 2007
- World Map of the Köppen-Geiger climate classification updatedMeteorologische Zeitschrift, 2006
- The two-way nested global chemistry-transport zoom model TM5: algorithm and applicationsAtmospheric Chemistry and Physics, 2005
- Soil moisture retrieval from space: the Soil Moisture and Ocean Salinity (SMOS) missionIEEE Transactions on Geoscience and Remote Sensing, 2001
- Methane emissions from wetlands in the zone of discontinuous permafrost: Fort Simpson, Northwest Territories, CanadaGlobal Biogeochemical Cycles, 1997
- Maximally equidistributed combined Tausworthe generatorsMathematics of Computation, 1996
- Episodic fluxes of methane from subarctic fensCanadian Journal of Soil Science, 1992