Abstract
We demonstrate high-extraction-rate Ta2O5-core/SiO2-clad photonic waveguides on silicon fabricated by the photolithography-assisted chemo-mechanical etching technique. Low-confinement waveguides of larger than 70% coupling efficiency with optical fibers and medium propagation loss around 1 dB/cm are investigated in the experiment. Monolithic microring resonators based on Ta2O5 waveguides have shown the quality factors to be above 105 near 1550 nm. The demonstrated Ta2O5 waveguides and their fabrication method hold great promise in various cost-effective applications, such as optical interconnecting and switching.
Funding Information
  • National Natural Science Foundation of China (12134001, 12104159, 12334014, 12192251, 12174113, 12174107, 11933005, 12274130, 12274133, 2019YFA0705000, 2021ZD0301403, 2019SHZDZX01, 21DZ1101500, 2023nmc005)
  • National Key Research and Development Program of China (12134001, 12104159, 12334014, 12192251, 12174113, 12174107, 11933005, 12274130, 12274133, 2019YFA0705000, 2021ZD0301403, 2019SHZDZX01, 21DZ1101500, 2023nmc005)
  • Fundamental Research Funds for the Central Universities (12134001, 12104159, 12334014, 12192251, 12174113, 12174107, 11933005, 12274130, 12274133, 2019YFA0705000, 2021ZD0301403, 2019SHZDZX01, 21DZ1101500, 2023nmc005)
  • Innovation Program for Quantum Science and Technology (12134001, 12104159, 12334014, 12192251, 12174113, 12174107, 11933005, 12274130, 12274133, 2019YFA0705000, 2021ZD0301403, 2019SHZDZX01, 21DZ1101500, 2023nmc005)
  • Shanghai Municipal Science and Technology Major Project (12134001, 12104159, 12334014, 12192251, 12174113, 12174107, 11933005, 12274130, 12274133, 2019YFA0705000, 2021ZD0301403, 2019SHZDZX01, 21DZ1101500, 2023nmc005)
  • Science and Technology Commission of Shanghai Municipality (12134001, 12104159, 12334014, 12192251, 12174113, 12174107, 11933005, 12274130, 12274133, 2019YFA0705000, 2021ZD0301403, 2019SHZDZX01, 21DZ1101500, 2023nmc005)
  • Engineering Research Center for Nanophotonics & Advanced Instrument, the Ministry of Education, East China Normal University (12134001, 12104159, 12334014, 12192251, 12174113, 12174107, 11933005, 12274130, 12274133, 2019YFA0705000, 2021ZD0301403, 2019SHZDZX01, 21DZ1101500, 2023nmc005)

This publication has 21 references indexed in Scilit: