High-Extraction-Rate Ta2O5-Core/SiO2-Clad Photonic Waveguides on Silicon Fabricated by Photolithography-Assisted Chemo-Mechanical Etching (PLACE)
Open Access
- 9 September 2024
- journal article
- research article
- Published by MDPI AG in Nanomaterials
- Vol. 14 (17) , 1466
Abstract
We demonstrate high-extraction-rate Ta2O5-core/SiO2-clad photonic waveguides on silicon fabricated by the photolithography-assisted chemo-mechanical etching technique. Low-confinement waveguides of larger than 70% coupling efficiency with optical fibers and medium propagation loss around 1 dB/cm are investigated in the experiment. Monolithic microring resonators based on Ta2O5 waveguides have shown the quality factors to be above 105 near 1550 nm. The demonstrated Ta2O5 waveguides and their fabrication method hold great promise in various cost-effective applications, such as optical interconnecting and switching.Keywords
Funding Information
- National Natural Science Foundation of China (12134001, 12104159, 12334014, 12192251, 12174113, 12174107, 11933005, 12274130, 12274133, 2019YFA0705000, 2021ZD0301403, 2019SHZDZX01, 21DZ1101500, 2023nmc005)
- National Key Research and Development Program of China (12134001, 12104159, 12334014, 12192251, 12174113, 12174107, 11933005, 12274130, 12274133, 2019YFA0705000, 2021ZD0301403, 2019SHZDZX01, 21DZ1101500, 2023nmc005)
- Fundamental Research Funds for the Central Universities (12134001, 12104159, 12334014, 12192251, 12174113, 12174107, 11933005, 12274130, 12274133, 2019YFA0705000, 2021ZD0301403, 2019SHZDZX01, 21DZ1101500, 2023nmc005)
- Innovation Program for Quantum Science and Technology (12134001, 12104159, 12334014, 12192251, 12174113, 12174107, 11933005, 12274130, 12274133, 2019YFA0705000, 2021ZD0301403, 2019SHZDZX01, 21DZ1101500, 2023nmc005)
- Shanghai Municipal Science and Technology Major Project (12134001, 12104159, 12334014, 12192251, 12174113, 12174107, 11933005, 12274130, 12274133, 2019YFA0705000, 2021ZD0301403, 2019SHZDZX01, 21DZ1101500, 2023nmc005)
- Science and Technology Commission of Shanghai Municipality (12134001, 12104159, 12334014, 12192251, 12174113, 12174107, 11933005, 12274130, 12274133, 2019YFA0705000, 2021ZD0301403, 2019SHZDZX01, 21DZ1101500, 2023nmc005)
- Engineering Research Center for Nanophotonics & Advanced Instrument, the Ministry of Education, East China Normal University (12134001, 12104159, 12334014, 12192251, 12174113, 12174107, 11933005, 12274130, 12274133, 2019YFA0705000, 2021ZD0301403, 2019SHZDZX01, 21DZ1101500, 2023nmc005)
This publication has 21 references indexed in Scilit:
- Probing material absorption and optical nonlinearity of integrated photonic materialsNature Communications, 2022
- High-performance lasers for fully integrated silicon nitride photonicsNature Communications, 2021
- Higher order mode supercontinuum generation in tantalum pentoxide (Ta2O5) channel waveguideScientific Reports, 2021
- Tens of GHz Tantalum pentoxide‐based micro‐ring all‐optical modulator for Si photonicsAnnalen der Physik, 2016
- Identification and roles of nonstoichiometric oxygen in amorphous Ta2O5 thin films deposited by electron beam and sputtering processesApplied Surface Science, 2016
- Broadband stimulated four-wave parametric conversion on a tantalum pentoxide photonic chipOptics Express, 2011
- Ultra-low-loss high-aspect-ratio Si_3N_4 waveguidesOptics Express, 2011
- Erbium-Doped Waveguide Laser in Tantalum PentoxideIEEE Photonics Technology Letters, 2010
- Preparation and properties of tantalum pentoxide (Ta2O5) thin films for ultra large scale integrated circuits (ULSIs) application – A reviewJournal of Materials Science: Materials in Electronics, 1999
- Tantalum pentoxide (Ta2O5) thin films for advanced dielectric applicationsMaterials Science and Engineering: R: Reports, 1998