Abstract
In order to adapt to the rapid development of high-speed imaging technology in recent years, it is very important to develop scintillators with an ultrafast time response. Because of its radiation-induced ultrafast decay time, ZnO has become an important material for radiation detection and dosimetry. According to different detection sources and application scenarios, ZnO is used in various radiation detectors in different structures, including nanoarrays and nanocomposites. In this paper, the synthesis methods and research status of various nanostructured ZnO-based materials and their applications in the detection of high-energy rays (X-rays, γ-rays) and high-energy particles (α, β and neutron) are reviewed. The performance discussion mainly includes spatial resolution, decay time and detection efficiency.
Funding Information
  • National Natural Science Foundation of China (12375209, 12075221, 12035002, 11905122, 52072231, 11805184, 12105269, 11805186, 11805187, 12075218, 12175210, 11775203, 12005299, 12075219, 23-GJRC-01-02, YZJJLX2019011, RCFPD4-2020-1, CX20210019, 12127810, ZY22096009, AD21075033)
  • Presidential Foundation of China Academy of Engineering Physics (12375209, 12075221, 12035002, 11905122, 52072231, 11805184, 12105269, 11805186, 11805187, 12075218, 12175210, 11775203, 12005299, 12075219, 23-GJRC-01-02, YZJJLX2019011, RCFPD4-2020-1, CX20210019, 12127810, ZY22096009, AD21075033)
  • Laser Fusion Research Center Funds for Young Talents (12375209, 12075221, 12035002, 11905122, 52072231, 11805184, 12105269, 11805186, 11805187, 12075218, 12175210, 11775203, 12005299, 12075219, 23-GJRC-01-02, YZJJLX2019011, RCFPD4-2020-1, CX20210019, 12127810, ZY22096009, AD21075033)
  • Innovation and Development Fund of China Academy of Engineering Physics (12375209, 12075221, 12035002, 11905122, 52072231, 11805184, 12105269, 11805186, 11805187, 12075218, 12175210, 11775203, 12005299, 12075219, 23-GJRC-01-02, YZJJLX2019011, RCFPD4-2020-1, CX20210019, 12127810, ZY22096009, AD21075033)
  • National Natural Science Foundation Major Scientific Research Instrument Development Project (12375209, 12075221, 12035002, 11905122, 52072231, 11805184, 12105269, 11805186, 11805187, 12075218, 12175210, 11775203, 12005299, 12075219, 23-GJRC-01-02, YZJJLX2019011, RCFPD4-2020-1, CX20210019, 12127810, ZY22096009, AD21075033)
  • Natural Science Foundation Guangxi, China (12375209, 12075221, 12035002, 11905122, 52072231, 11805184, 12105269, 11805186, 11805187, 12075218, 12175210, 11775203, 12005299, 12075219, 23-GJRC-01-02, YZJJLX2019011, RCFPD4-2020-1, CX20210019, 12127810, ZY22096009, AD21075033)

This publication has 87 references indexed in Scilit: