Preparation and Application of Nanostructured ZnO in Radiation Detection
Open Access
Abstract
In order to adapt to the rapid development of high-speed imaging technology in recent years, it is very important to develop scintillators with an ultrafast time response. Because of its radiation-induced ultrafast decay time, ZnO has become an important material for radiation detection and dosimetry. According to different detection sources and application scenarios, ZnO is used in various radiation detectors in different structures, including nanoarrays and nanocomposites. In this paper, the synthesis methods and research status of various nanostructured ZnO-based materials and their applications in the detection of high-energy rays (X-rays, γ-rays) and high-energy particles (α, β and neutron) are reviewed. The performance discussion mainly includes spatial resolution, decay time and detection efficiency.Keywords
Funding Information
- National Natural Science Foundation of China (12375209, 12075221, 12035002, 11905122, 52072231, 11805184, 12105269, 11805186, 11805187, 12075218, 12175210, 11775203, 12005299, 12075219, 23-GJRC-01-02, YZJJLX2019011, RCFPD4-2020-1, CX20210019, 12127810, ZY22096009, AD21075033)
- Presidential Foundation of China Academy of Engineering Physics (12375209, 12075221, 12035002, 11905122, 52072231, 11805184, 12105269, 11805186, 11805187, 12075218, 12175210, 11775203, 12005299, 12075219, 23-GJRC-01-02, YZJJLX2019011, RCFPD4-2020-1, CX20210019, 12127810, ZY22096009, AD21075033)
- Laser Fusion Research Center Funds for Young Talents (12375209, 12075221, 12035002, 11905122, 52072231, 11805184, 12105269, 11805186, 11805187, 12075218, 12175210, 11775203, 12005299, 12075219, 23-GJRC-01-02, YZJJLX2019011, RCFPD4-2020-1, CX20210019, 12127810, ZY22096009, AD21075033)
- Innovation and Development Fund of China Academy of Engineering Physics (12375209, 12075221, 12035002, 11905122, 52072231, 11805184, 12105269, 11805186, 11805187, 12075218, 12175210, 11775203, 12005299, 12075219, 23-GJRC-01-02, YZJJLX2019011, RCFPD4-2020-1, CX20210019, 12127810, ZY22096009, AD21075033)
- National Natural Science Foundation Major Scientific Research Instrument Development Project (12375209, 12075221, 12035002, 11905122, 52072231, 11805184, 12105269, 11805186, 11805187, 12075218, 12175210, 11775203, 12005299, 12075219, 23-GJRC-01-02, YZJJLX2019011, RCFPD4-2020-1, CX20210019, 12127810, ZY22096009, AD21075033)
- Natural Science Foundation Guangxi, China (12375209, 12075221, 12035002, 11905122, 52072231, 11805184, 12105269, 11805186, 11805187, 12075218, 12175210, 11775203, 12005299, 12075219, 23-GJRC-01-02, YZJJLX2019011, RCFPD4-2020-1, CX20210019, 12127810, ZY22096009, AD21075033)
This publication has 87 references indexed in Scilit:
- Composite magnetic sorbents based on magnetic Fe3O4 coated by Zn and Al layered double hydroxide for U(VI) removal from aqueous mediaJournal of Radioanalytical and Nuclear Chemistry, 2024
- \Preparation of poly(styrene-co-acrylic acid)-zinc oxide composites: Experimental and theoretical investigation of gamma radiation shielding propertiesApplied Radiation and Isotopes, 2022
- Investigation of x‐ray response for flexible nanocomposite membranes of metal oxides and poly(vinyl alcohol)Journal of Applied Polymer Science, 2021
- Low-dose gamma irradiation effect on structural and optical properties of PANI–ZnO composite thin filmsApplied Radiation and Isotopes, 2020
- Preparation and characterization of gallium-doped zinc oxide/polystyrene nanocomposite scintillator for alpha particles detectionApplied Physics A, 2019
- The effects of gadolinium doping on the structural, morphological, optical, and photoluminescence properties of zinc oxide nanoparticles prepared by co-precipitation methodApplied Physics A, 2018
- Structural Investigations of (Ni,Cu) Co–Doped ZnO Nanocrystals by X‐ray Absorption SpectroscopyChemistrySelect, 2018
- Room temperature ultraviolet light‐emitting ZnO vertical nanowires prepared by electrochemical growthPhysica Status Solidi (a), 2016
- One-dimensional ZnO nanostructures: Solution growth and functional propertiesNano Research, 2011
- Structural and Optical Properties of Uniform ZnO NanosheetsAdvanced Materials, 2005