A Review of Computational Electromagnetic Methods for Graphene Modeling
Open Access
- 1 January 2016
- journal article
- review article
- Published by Wiley in International Journal of Antennas and Propagation
- Vol. 2016, 1-9
Abstract
Graphene is a very promising optoelectronic material and has gained more and more attention. To analyze its electromagnetic properties, several numerical methods have been developed for graphene simulation. In this paper, a review of application of graphene in electronic and photonic device is provided, as well as some widely used computational electromagnetic algorithms for graphene modeling. The advantages and drawbacks of each method are discussed and numerical examples of these methods are given to illustrate their performance and application.Keywords
Funding Information
- National Natural Science Foundation of China (61161007, 61261002, 61461052, 11564044, 20135301110003, 20125301120009, 2013M531989, 2014T70890, 2013FA006, 2015FA015)
- National Natural Science Foundation of China (61161007, 61261002, 61461052, 11564044, 20135301110003, 20125301120009, 2013M531989, 2014T70890, 2013FA006, 2015FA015)
- National Natural Science Foundation of China (61161007, 61261002, 61461052, 11564044, 20135301110003, 20125301120009, 2013M531989, 2014T70890, 2013FA006, 2015FA015)
- National Natural Science Foundation of China (61161007, 61261002, 61461052, 11564044, 20135301110003, 20125301120009, 2013M531989, 2014T70890, 2013FA006, 2015FA015)
- Specialized Research Fund for the Doctoral Program of Higher Education (61161007, 61261002, 61461052, 11564044, 20135301110003, 20125301120009, 2013M531989, 2014T70890, 2013FA006, 2015FA015)
- Specialized Research Fund for the Doctoral Program of Higher Education (61161007, 61261002, 61461052, 11564044, 20135301110003, 20125301120009, 2013M531989, 2014T70890, 2013FA006, 2015FA015)
- China Postdoctoral Science Foundation (61161007, 61261002, 61461052, 11564044, 20135301110003, 20125301120009, 2013M531989, 2014T70890, 2013FA006, 2015FA015)
- China Postdoctoral Science Foundation (61161007, 61261002, 61461052, 11564044, 20135301110003, 20125301120009, 2013M531989, 2014T70890, 2013FA006, 2015FA015)
- Key Program of Natural Science of Yunnan Province (61161007, 61261002, 61461052, 11564044, 20135301110003, 20125301120009, 2013M531989, 2014T70890, 2013FA006, 2015FA015)
- Key Program of Natural Science of Yunnan Province (61161007, 61261002, 61461052, 11564044, 20135301110003, 20125301120009, 2013M531989, 2014T70890, 2013FA006, 2015FA015)
This publication has 46 references indexed in Scilit:
- Coplanar waveguide on graphene in the range 40 MHz–110 GHzApplied Physics Letters, 2011
- Graphene transistorsNature Nanotechnology, 2010
- Plasmonics in graphene at infrared frequenciesPhysical Review B, 2009
- Large-Area Synthesis of High-Quality and Uniform Graphene Films on Copper FoilsScience, 2009
- The electronic properties of grapheneReviews of Modern Physics, 2009
- Measurement of the Elastic Properties and Intrinsic Strength of Monolayer GrapheneScience, 2008
- Biased Bilayer Graphene: Semiconductor with a Gap Tunable by the Electric Field EffectPhysical Review Letters, 2007
- The rise of grapheneNature Materials, 2007
- Two-dimensional gas of massless Dirac fermions in grapheneNature, 2005
- Electric Field Effect in Atomically Thin Carbon FilmsScience, 2004