Abstract
Graphene is a very promising optoelectronic material and has gained more and more attention. To analyze its electromagnetic properties, several numerical methods have been developed for graphene simulation. In this paper, a review of application of graphene in electronic and photonic device is provided, as well as some widely used computational electromagnetic algorithms for graphene modeling. The advantages and drawbacks of each method are discussed and numerical examples of these methods are given to illustrate their performance and application.
Funding Information
  • National Natural Science Foundation of China (61161007, 61261002, 61461052, 11564044, 20135301110003, 20125301120009, 2013M531989, 2014T70890, 2013FA006, 2015FA015)
  • National Natural Science Foundation of China (61161007, 61261002, 61461052, 11564044, 20135301110003, 20125301120009, 2013M531989, 2014T70890, 2013FA006, 2015FA015)
  • National Natural Science Foundation of China (61161007, 61261002, 61461052, 11564044, 20135301110003, 20125301120009, 2013M531989, 2014T70890, 2013FA006, 2015FA015)
  • National Natural Science Foundation of China (61161007, 61261002, 61461052, 11564044, 20135301110003, 20125301120009, 2013M531989, 2014T70890, 2013FA006, 2015FA015)
  • Specialized Research Fund for the Doctoral Program of Higher Education (61161007, 61261002, 61461052, 11564044, 20135301110003, 20125301120009, 2013M531989, 2014T70890, 2013FA006, 2015FA015)
  • Specialized Research Fund for the Doctoral Program of Higher Education (61161007, 61261002, 61461052, 11564044, 20135301110003, 20125301120009, 2013M531989, 2014T70890, 2013FA006, 2015FA015)
  • China Postdoctoral Science Foundation (61161007, 61261002, 61461052, 11564044, 20135301110003, 20125301120009, 2013M531989, 2014T70890, 2013FA006, 2015FA015)
  • China Postdoctoral Science Foundation (61161007, 61261002, 61461052, 11564044, 20135301110003, 20125301120009, 2013M531989, 2014T70890, 2013FA006, 2015FA015)
  • Key Program of Natural Science of Yunnan Province (61161007, 61261002, 61461052, 11564044, 20135301110003, 20125301120009, 2013M531989, 2014T70890, 2013FA006, 2015FA015)
  • Key Program of Natural Science of Yunnan Province (61161007, 61261002, 61461052, 11564044, 20135301110003, 20125301120009, 2013M531989, 2014T70890, 2013FA006, 2015FA015)

This publication has 46 references indexed in Scilit: