Abstract
Eleven monoterpenoid indole alkaloids, including three new ones, tabercrassines A–C (1–3), were isolated from the seeds of Tabernaemontana crassa. Tabercrassine A (1) is an ibogan–ibogan-type bisindole alkaloid which is formed by the polymerization of two classic ibogan-type monomers through a C3 unit aliphatic chain. Their structures were established by extensive analysis of HRESIMS, NMR, and ECD spectra. Cellular assays showed that alkaloids 1–3 all reduce Aβ42 production and inhibit phospho-tau (Thr217), a new biomarker of Alzheimer’s disease [AD] associated with BACE1-, NCSTN-, GSK3β-, and CDK5-mediated pathways, suggesting these alkaloids’ potential against AD.
Funding Information
  • National Key R & D Program of China (2022YFF1100300, 81874295, 32170988, 31900737, ZDBS-LY-SM031, 202201AW070010, 202001AT070107, 202003AD150009, 2021000011, 2020000023, AMHD-2021-4, AMHD-2022-4)
  • NSFC (2022YFF1100300, 81874295, 32170988, 31900737, ZDBS-LY-SM031, 202201AW070010, 202001AT070107, 202003AD150009, 2021000011, 2020000023, AMHD-2021-4, AMHD-2022-4)
  • Yunnan Revitalization Talents Support Plan-Young Talent Project (2022YFF1100300, 81874295, 32170988, 31900737, ZDBS-LY-SM031, 202201AW070010, 202001AT070107, 202003AD150009, 2021000011, 2020000023, AMHD-2021-4, AMHD-2022-4)
  • the Yunnan Science and Technology Plan Project (2022YFF1100300, 81874295, 32170988, 31900737, ZDBS-LY-SM031, 202201AW070010, 202001AT070107, 202003AD150009, 2021000011, 2020000023, AMHD-2021-4, AMHD-2022-4)
  • The Youth Innovation Promotion Association of CAS (2022YFF1100300, 81874295, 32170988, 31900737, ZDBS-LY-SM031, 202201AW070010, 202001AT070107, 202003AD150009, 2021000011, 2020000023, AMHD-2021-4, AMHD-2022-4)
  • the CAS “Light of West China” Program (2022YFF1100300, 81874295, 32170988, 31900737, ZDBS-LY-SM031, 202201AW070010, 202001AT070107, 202003AD150009, 2021000011, 2020000023, AMHD-2021-4, AMHD-2022-4)
  • the Open Project from Key Laboratory of Animal Models and Human Disease Mechanisms of the Chinese Academy of Sciences and Yunnan Province (2022YFF1100300, 81874295, 32170988, 31900737, ZDBS-LY-SM031, 202201AW070010, 202001AT070107, 202003AD150009, 2021000011, 2020000023, AMHD-2021-4, AMHD-2022-4)

This publication has 61 references indexed in Scilit: