Abstract
Herein, a high selective epoxidation of isobutene was achieved by heterogeneously dispersed MoSe2 with tert-butyl hydroperoxide (TBHP), which further showed versatile substrate scopes and well-retained activity among recycling tests. A rational mechanism is proposed based on extensive control experiments and electron paramagnetic resonance spectroscopy, surprisingly unveiling the metal–oxo and radical mediated pathways dramatically accelerated by hydrogen bonds of hexafluoroisopropanol (HFIP).
Funding Information
  • National Natural Science Foundation of China (22378086, 22078371, 21938001, 21961160741, 22108315, 22368004, 2020YFA0210900, 2020B010188002, 2022B1515020035, 2019B110206002, 2017BT01C102, 2020A1515011141, 202102020461, 2019KCXTD002, 2023B1515020101)
  • National Key Research and Development Program Nanotechnology Specific Project (22378086, 22078371, 21938001, 21961160741, 22108315, 22368004, 2020YFA0210900, 2020B010188002, 2022B1515020035, 2019B110206002, 2017BT01C102, 2020A1515011141, 202102020461, 2019KCXTD002, 2023B1515020101)
  • Science and Technology Key Project of Guangdong Province, China (22378086, 22078371, 21938001, 21961160741, 22108315, 22368004, 2020YFA0210900, 2020B010188002, 2022B1515020035, 2019B110206002, 2017BT01C102, 2020A1515011141, 202102020461, 2019KCXTD002, 2023B1515020101)
  • Guangdong Natural Science Funds for Distinguished Young Scholars (22378086, 22078371, 21938001, 21961160741, 22108315, 22368004, 2020YFA0210900, 2020B010188002, 2022B1515020035, 2019B110206002, 2017BT01C102, 2020A1515011141, 202102020461, 2019KCXTD002, 2023B1515020101)
  • Guangdong Provincial Key R&D Programme (22378086, 22078371, 21938001, 21961160741, 22108315, 22368004, 2020YFA0210900, 2020B010188002, 2022B1515020035, 2019B110206002, 2017BT01C102, 2020A1515011141, 202102020461, 2019KCXTD002, 2023B1515020101)
  • Local Innovative and Research Teams Project of Guangdong Pearl River Talents Program (22378086, 22078371, 21938001, 21961160741, 22108315, 22368004, 2020YFA0210900, 2020B010188002, 2022B1515020035, 2019B110206002, 2017BT01C102, 2020A1515011141, 202102020461, 2019KCXTD002, 2023B1515020101)
  • NSF of Guang-dong Province (22378086, 22078371, 21938001, 21961160741, 22108315, 22368004, 2020YFA0210900, 2020B010188002, 2022B1515020035, 2019B110206002, 2017BT01C102, 2020A1515011141, 202102020461, 2019KCXTD002, 2023B1515020101)
  • Science and Technology Project of Guangzhou City, China (22378086, 22078371, 21938001, 21961160741, 22108315, 22368004, 2020YFA0210900, 2020B010188002, 2022B1515020035, 2019B110206002, 2017BT01C102, 2020A1515011141, 202102020461, 2019KCXTD002, 2023B1515020101)
  • Innovative Team Project of Guangdong Ordinary University (22378086, 22078371, 21938001, 21961160741, 22108315, 22368004, 2020YFA0210900, 2020B010188002, 2022B1515020035, 2019B110206002, 2017BT01C102, 2020A1515011141, 202102020461, 2019KCXTD002, 2023B1515020101)
  • Natural Science Foundation of Guangdong Province (CN) (22378086, 22078371, 21938001, 21961160741, 22108315, 22368004, 2020YFA0210900, 2020B010188002, 2022B1515020035, 2019B110206002, 2017BT01C102, 2020A1515011141, 202102020461, 2019KCXTD002, 2023B1515020101)

This publication has 37 references indexed in Scilit: