Differences in DNA Methylation Signatures Reveal Multiple Pathways of Progression From Adenoma to Colorectal Cancer

Authors:

Abstract
No abstract available
Funding Information
  • National Natural Science Foundation of China (5P50CA150964, 81201920, B12003, 2011DFA32570, K07CA122451, P01CA077852, P30CA15704, P30CA68485, P50CA95103, R01CA121060, RO1CA115513, U54CA143862, UO1CA152756)
  • Project 211 (5P50CA150964, 81201920, B12003, 2011DFA32570, K07CA122451, P01CA077852, P30CA15704, P30CA68485, P50CA95103, R01CA121060, RO1CA115513, U54CA143862, UO1CA152756)
  • International Science and Technology Cooperation Programme (5P50CA150964, 81201920, B12003, 2011DFA32570, K07CA122451, P01CA077852, P30CA15704, P30CA68485, P50CA95103, R01CA121060, RO1CA115513, U54CA143862, UO1CA152756)
  • National Institutes of Health (5P50CA150964, 81201920, B12003, 2011DFA32570, K07CA122451, P01CA077852, P30CA15704, P30CA68485, P50CA95103, R01CA121060, RO1CA115513, U54CA143862, UO1CA152756)
  • National Cancer Institute (5P50CA150964, 81201920, B12003, 2011DFA32570, K07CA122451, P01CA077852, P30CA15704, P30CA68485, P50CA95103, R01CA121060, RO1CA115513, U54CA143862, UO1CA152756)
  • Burroughs Wellcome Fund (5P50CA150964, 81201920, B12003, 2011DFA32570, K07CA122451, P01CA077852, P30CA15704, P30CA68485, P50CA95103, R01CA121060, RO1CA115513, U54CA143862, UO1CA152756)

This publication has 52 references indexed in Scilit: