RETRACTED: Chen et al. An Infrared Small Target Detection Method Based on a Weighted Human Visual Comparison Mechanism for Safety Monitoring. Remote Sens. 2023, 15, 2922
Open Access
- 23 April 2024
- journal article
- retraction
- Published by MDPI AG in Remote Sensing
- Vol. 16 (9) , 1479
Abstract
The journal retracts the article titled “An Infrared Small Target Detection Method Based on a Weighted Human Visual Comparison Mechanism for Safety Monitoring”Keywords
Funding Information
- National Natural Science Foundation of China (U21A20447, 61971079, cstc2019jcyjmsxmX0666, cstc2021jscx-gksbx0051, cstc2020jcyj-cxttX0002, 2020YFQ0025, KJZD-k202000604, 2022NSCQ-LZX0254, CSTB2022TIAD-KPX0062, 18B510021, 22B120006, 61802455, 202108410232, 192102210089, 222102210077, 222102320370, 2021GG01001, KJQN202100602, 2022MD713702, 2021XM3010)
- Basic Research and Frontier Exploration Project of Chongqing (U21A20447, 61971079, cstc2019jcyjmsxmX0666, cstc2021jscx-gksbx0051, cstc2020jcyj-cxttX0002, 2020YFQ0025, KJZD-k202000604, 2022NSCQ-LZX0254, CSTB2022TIAD-KPX0062, 18B510021, 22B120006, 61802455, 202108410232, 192102210089, 222102210077, 222102320370, 2021GG01001, KJQN202100602, 2022MD713702, 2021XM3010)
- Chongqing Technological Innovation and Application Development Project (U21A20447, 61971079, cstc2019jcyjmsxmX0666, cstc2021jscx-gksbx0051, cstc2020jcyj-cxttX0002, 2020YFQ0025, KJZD-k202000604, 2022NSCQ-LZX0254, CSTB2022TIAD-KPX0062, 18B510021, 22B120006, 61802455, 202108410232, 192102210089, 222102210077, 222102320370, 2021GG01001, KJQN202100602, 2022MD713702, 2021XM3010)
- Innovative Group Project of the National Natural Science Foundation of Chongqing (U21A20447, 61971079, cstc2019jcyjmsxmX0666, cstc2021jscx-gksbx0051, cstc2020jcyj-cxttX0002, 2020YFQ0025, KJZD-k202000604, 2022NSCQ-LZX0254, CSTB2022TIAD-KPX0062, 18B510021, 22B120006, 61802455, 202108410232, 192102210089, 222102210077, 222102320370, 2021GG01001, KJQN202100602, 2022MD713702, 2021XM3010)
- Regional Creative Cooperation Program of Sichuan (U21A20447, 61971079, cstc2019jcyjmsxmX0666, cstc2021jscx-gksbx0051, cstc2020jcyj-cxttX0002, 2020YFQ0025, KJZD-k202000604, 2022NSCQ-LZX0254, CSTB2022TIAD-KPX0062, 18B510021, 22B120006, 61802455, 202108410232, 192102210089, 222102210077, 222102320370, 2021GG01001, KJQN202100602, 2022MD713702, 2021XM3010)
- Science and Technology Research Program of the Chongqing Municipal Education Commission (U21A20447, 61971079, cstc2019jcyjmsxmX0666, cstc2021jscx-gksbx0051, cstc2020jcyj-cxttX0002, 2020YFQ0025, KJZD-k202000604, 2022NSCQ-LZX0254, CSTB2022TIAD-KPX0062, 18B510021, 22B120006, 61802455, 202108410232, 192102210089, 222102210077, 222102320370, 2021GG01001, KJQN202100602, 2022MD713702, 2021XM3010)
- Chongqing Natural Science Foundation (U21A20447, 61971079, cstc2019jcyjmsxmX0666, cstc2021jscx-gksbx0051, cstc2020jcyj-cxttX0002, 2020YFQ0025, KJZD-k202000604, 2022NSCQ-LZX0254, CSTB2022TIAD-KPX0062, 18B510021, 22B120006, 61802455, 202108410232, 192102210089, 222102210077, 222102320370, 2021GG01001, KJQN202100602, 2022MD713702, 2021XM3010)
- Chongqing Technical Innovation and Application Development Special Project (U21A20447, 61971079, cstc2019jcyjmsxmX0666, cstc2021jscx-gksbx0051, cstc2020jcyj-cxttX0002, 2020YFQ0025, KJZD-k202000604, 2022NSCQ-LZX0254, CSTB2022TIAD-KPX0062, 18B510021, 22B120006, 61802455, 202108410232, 192102210089, 222102210077, 222102320370, 2021GG01001, KJQN202100602, 2022MD713702, 2021XM3010)
- Foundation of the Education Department of Henan Province (U21A20447, 61971079, cstc2019jcyjmsxmX0666, cstc2021jscx-gksbx0051, cstc2020jcyj-cxttX0002, 2020YFQ0025, KJZD-k202000604, 2022NSCQ-LZX0254, CSTB2022TIAD-KPX0062, 18B510021, 22B120006, 61802455, 202108410232, 192102210089, 222102210077, 222102320370, 2021GG01001, KJQN202100602, 2022MD713702, 2021XM3010)
- National Natural Science Foundation of China (U21A20447, 61971079, cstc2019jcyjmsxmX0666, cstc2021jscx-gksbx0051, cstc2020jcyj-cxttX0002, 2020YFQ0025, KJZD-k202000604, 2022NSCQ-LZX0254, CSTB2022TIAD-KPX0062, 18B510021, 22B120006, 61802455, 202108410232, 192102210089, 222102210077, 222102320370, 2021GG01001, KJQN202100602, 2022MD713702, 2021XM3010)
- Foundation of China Scholarship Council (U21A20447, 61971079, cstc2019jcyjmsxmX0666, cstc2021jscx-gksbx0051, cstc2020jcyj-cxttX0002, 2020YFQ0025, KJZD-k202000604, 2022NSCQ-LZX0254, CSTB2022TIAD-KPX0062, 18B510021, 22B120006, 61802455, 202108410232, 192102210089, 222102210077, 222102320370, 2021GG01001, KJQN202100602, 2022MD713702, 2021XM3010)
- Foundation of the Science and Technology Department of Henan Province (U21A20447, 61971079, cstc2019jcyjmsxmX0666, cstc2021jscx-gksbx0051, cstc2020jcyj-cxttX0002, 2020YFQ0025, KJZD-k202000604, 2022NSCQ-LZX0254, CSTB2022TIAD-KPX0062, 18B510021, 22B120006, 61802455, 202108410232, 192102210089, 222102210077, 222102320370, 2021GG01001, KJQN202100602, 2022MD713702, 2021XM3010)
- Zhoukou Science and Technology Bureau (U21A20447, 61971079, cstc2019jcyjmsxmX0666, cstc2021jscx-gksbx0051, cstc2020jcyj-cxttX0002, 2020YFQ0025, KJZD-k202000604, 2022NSCQ-LZX0254, CSTB2022TIAD-KPX0062, 18B510021, 22B120006, 61802455, 202108410232, 192102210089, 222102210077, 222102320370, 2021GG01001, KJQN202100602, 2022MD713702, 2021XM3010)
- Science and Technology Research Program of the Chongqing Municipal Education Commission (U21A20447, 61971079, cstc2019jcyjmsxmX0666, cstc2021jscx-gksbx0051, cstc2020jcyj-cxttX0002, 2020YFQ0025, KJZD-k202000604, 2022NSCQ-LZX0254, CSTB2022TIAD-KPX0062, 18B510021, 22B120006, 61802455, 202108410232, 192102210089, 222102210077, 222102320370, 2021GG01001, KJQN202100602, 2022MD713702, 2021XM3010)
- China Postdoctoral Science Foundation (U21A20447, 61971079, cstc2019jcyjmsxmX0666, cstc2021jscx-gksbx0051, cstc2020jcyj-cxttX0002, 2020YFQ0025, KJZD-k202000604, 2022NSCQ-LZX0254, CSTB2022TIAD-KPX0062, 18B510021, 22B120006, 61802455, 202108410232, 192102210089, 222102210077, 222102320370, 2021GG01001, KJQN202100602, 2022MD713702, 2021XM3010)
- Chongqing Municipal People’s Social Security Bureau (U21A20447, 61971079, cstc2019jcyjmsxmX0666, cstc2021jscx-gksbx0051, cstc2020jcyj-cxttX0002, 2020YFQ0025, KJZD-k202000604, 2022NSCQ-LZX0254, CSTB2022TIAD-KPX0062, 18B510021, 22B120006, 61802455, 202108410232, 192102210089, 222102210077, 222102320370, 2021GG01001, KJQN202100602, 2022MD713702, 2021XM3010)
This publication has 3 references indexed in Scilit:
- RETRACTED: Chen et al. An Infrared Small Target Detection Method Based on a Weighted Human Visual Comparison Mechanism for Safety Monitoring. Remote Sens. 2023, 15, 2922Remote Sensing, 2024
- RETRACTED: An Infrared Small Target Detection Method Based on a Weighted Human Visual Comparison Mechanism for Safety MonitoringRemote Sensing, 2023
- Infrared Small Target Detection Based on the Weighted Strengthened Local Contrast MeasureIEEE Geoscience and Remote Sensing Letters, 2020