Abstract
The mean amplitude of glycemic excursions (MAGE) is an essential index for glycemic variability assessment, which is treated as a key reference for blood glucose controlling at clinic. However, the traditional “ruler and pencil” manual method for the calculation of MAGE is time-consuming and prone to error due to the huge data size, making the development of robust computer-aided program an urgent requirement. Although several software products are available instead of manual calculation, poor agreement among them is reported. Therefore, more studies are required in this field. In this paper, we developed a mathematical algorithm based on integer nonlinear programming. Following the proposed mathematical method, an open-code computer program named MAGECAA v1.0 was developed and validated. The results of the statistical analysis indicated that the developed program was robust compared to the manual method. The agreement among the developed program and currently available popular software is satisfied, indicating that the worry about the disagreement among different software products is not necessary. The open-code programmable algorithm is an extra resource for those peers who are interested in the related study on methodology in the future.
Funding Information
  • National Key Research and Development Program of China (2016YFC0100800, 2016YFC0100801, 61671229, 61528102, 2015B020214006, 2016A050502026, 2015A030313234, 201704020091)
  • National Key Research and Development Program of China (2016YFC0100800, 2016YFC0100801, 61671229, 61528102, 2015B020214006, 2016A050502026, 2015A030313234, 201704020091)
  • National Natural Science Foundation of China (2016YFC0100800, 2016YFC0100801, 61671229, 61528102, 2015B020214006, 2016A050502026, 2015A030313234, 201704020091)
  • National Natural Science Foundation of China (2016YFC0100800, 2016YFC0100801, 61671229, 61528102, 2015B020214006, 2016A050502026, 2015A030313234, 201704020091)
  • Science and Technology Program of Guangdong, China (2016YFC0100800, 2016YFC0100801, 61671229, 61528102, 2015B020214006, 2016A050502026, 2015A030313234, 201704020091)
  • Science and Technology Program of Guangdong, China (2016YFC0100800, 2016YFC0100801, 61671229, 61528102, 2015B020214006, 2016A050502026, 2015A030313234, 201704020091)
  • Natural Science Foundation of Guangdong Province (2016YFC0100800, 2016YFC0100801, 61671229, 61528102, 2015B020214006, 2016A050502026, 2015A030313234, 201704020091)
  • Guangzhou Municipal Science and Technology Program key projects (2016YFC0100800, 2016YFC0100801, 61671229, 61528102, 2015B020214006, 2016A050502026, 2015A030313234, 201704020091)

This publication has 36 references indexed in Scilit: