Competitive immunosensor for sensitive and optical anti-interference detection of imidacloprid by surface-enhanced Raman scattering
- 1 October 2021
- journal article
- research article
- Published by Elsevier in Food Chemistry
- Vol. 358, 129898
Abstract
No abstract availableKeywords
Funding Information
- National Natural Science Foundation of China (31801631, 31671844, 31601543, BK20180865, BK20160506, BE2016306, BZ2016013, 2017YFC1600806, 2016YFD0401104)
- Natural Science Foundation of Jiangsu Province (31801631, 31671844, 31601543, BK20180865, BK20160506, BE2016306, BZ2016013, 2017YFC1600806, 2016YFD0401104)
- Priority Academic Program Development of Jiangsu Higher Education Institutions (31801631, 31671844, 31601543, BK20180865, BK20160506, BE2016306, BZ2016013, 2017YFC1600806, 2016YFD0401104)
- International Science and Technology Cooperation Program of Jiangsu Province (31801631, 31671844, 31601543, BK20180865, BK20160506, BE2016306, BZ2016013, 2017YFC1600806, 2016YFD0401104)
- Priority Academic Program Development of Jiangsu Higher Education Institutions (31801631, 31671844, 31601543, BK20180865, BK20160506, BE2016306, BZ2016013, 2017YFC1600806, 2016YFD0401104)
- National Key Research and Development Program of China (31801631, 31671844, 31601543, BK20180865, BK20160506, BE2016306, BZ2016013, 2017YFC1600806, 2016YFD0401104)
This publication has 38 references indexed in Scilit:
- Determination of neonicotinoid insecticides and their metabolites in honey bee and honey by liquid chromatography tandem mass spectrometryJournal of Chromatography B, 2015
- Development of a simple extraction and oxidation procedure for the residue analysis of imidacloprid and its metabolites in lettuce using gas chromatographyFood Chemistry, 2014
- Live-cell imaging of alkyne-tagged small biomolecules by stimulated Raman scatteringNature Methods, 2014
- Alkyne-Tag Raman Imaging for Visualization of Mobile Small Molecules in Live CellsJournal of the American Chemical Society, 2012
- Strip-based immunoassay for the simultaneous detection of the neonicotinoid insecticides imidacloprid and thiamethoxam in agricultural productsTalanta, 2012
- Neonicotinoid Pesticide Reduces Bumble Bee Colony Growth and Queen ProductionScience, 2012
- Highly sensitive detection of clenbuterol using competitive surface-enhanced Raman scattering immunoassayAnalytica Chimica Acta, 2011
- Development of nanoparticle probes for multiplex SERS imaging of cell surface proteinsNanoscale, 2010
- Surface-Enhanced Raman and Resonant Rayleigh Scatterings From Adsorbate Saturated NanoparticlesThe Journal of Physical Chemistry C, 2010
- Preparation and Growth Mechanism of Gold Nanorods (NRs) Using Seed-Mediated Growth MethodChemistry of Materials, 2003