Competitive immunosensor for sensitive and optical anti-interference detection of imidacloprid by surface-enhanced Raman scattering

Authors:

Abstract
No abstract available
Funding Information
  • National Natural Science Foundation of China (31801631, 31671844, 31601543, BK20180865, BK20160506, BE2016306, BZ2016013, 2017YFC1600806, 2016YFD0401104)
  • Natural Science Foundation of Jiangsu Province (31801631, 31671844, 31601543, BK20180865, BK20160506, BE2016306, BZ2016013, 2017YFC1600806, 2016YFD0401104)
  • Priority Academic Program Development of Jiangsu Higher Education Institutions (31801631, 31671844, 31601543, BK20180865, BK20160506, BE2016306, BZ2016013, 2017YFC1600806, 2016YFD0401104)
  • International Science and Technology Cooperation Program of Jiangsu Province (31801631, 31671844, 31601543, BK20180865, BK20160506, BE2016306, BZ2016013, 2017YFC1600806, 2016YFD0401104)
  • Priority Academic Program Development of Jiangsu Higher Education Institutions (31801631, 31671844, 31601543, BK20180865, BK20160506, BE2016306, BZ2016013, 2017YFC1600806, 2016YFD0401104)
  • National Key Research and Development Program of China (31801631, 31671844, 31601543, BK20180865, BK20160506, BE2016306, BZ2016013, 2017YFC1600806, 2016YFD0401104)

This publication has 38 references indexed in Scilit: