Countries Ranking
The charts below show the top performing countries in 2025 according to various criteria.
of 11
Top 10 Countries by Journal Articles
Top 10 Countries by Open Access Articles
Top 10 Countries by Preprints
Country | Total Articles | Total OA Articles | Total Preprints | 5-Year Cited Articles | 5-Year Citations |
---|---|---|---|---|---|
China | 297,462 | 142,479 | 17,563 | 3,173,150 | 43,896,912 |
United States | 213,954 | 97,209 | 19,941 | 2,656,981 | 39,114,534 |
India | 68,086 | 29,192 | 3,402 | 833,112 | 8,330,587 |
United Kingdom | 63,446 | 39,770 | 6,036 | 827,517 | 13,952,200 |
Indonesia | 49,775 | 45,915 | 445 | 257,088 | 982,776 |
Germany | 48,353 | 32,011 | 4,142 | 688,437 | 10,444,874 |
Japan | 41,656 | 23,883 | 2,600 | 492,663 | 5,421,215 |
Italy | 39,243 | 25,537 | 2,588 | 530,768 | 8,073,086 |
Canada | 35,673 | 19,443 | 2,648 | 466,198 | 7,355,889 |
Brazil | 34,421 | 23,529 | 1,475 | 374,474 | 3,428,583 |
Spain | 32,149 | 20,819 | 2,387 | 409,795 | 5,795,883 |
Australia | 30,266 | 19,015 | 2,336 | 423,614 | 7,373,019 |
Turkey | 30,097 | 17,393 | 958 | 268,475 | 2,352,038 |
France | 28,457 | 15,403 | 2,444 | 417,808 | 6,596,525 |
South Korea | 27,657 | 16,534 | 1,650 | 357,692 | 4,772,371 |
Iran | 18,604 | 9,862 | 1,019 | 249,893 | 2,970,668 |
Saudi Arabia | 18,595 | 11,355 | 671 | 189,822 | 2,647,543 |
Russia | 18,184 | 8,110 | 619 | 285,004 | 1,953,367 |
Netherlands | 18,118 | 12,261 | 1,446 | 257,769 | 4,758,151 |
Poland | 15,721 | 11,304 | 857 | 199,860 | 2,313,793 |
of 11
Notes
Last update :
Scilit Rankings was last updated on 22 May 2025Open Access :
Open access figures include gold and hybrid open access models, but excludes green open access.Countries :
Countries are matched from affiliation data or via matching institutes from affiliation data of publications. Currently the number of publishers making affiliation data openly available is still limited.Total Articles / Total OA Articles:
the total number of journal articles published within the edition year, Total OA Articles refers to these articles that are Open AccessTotal Preprints:
Total number of preprints posted within the edition year.5-Year Cited Articles:
Number of articles published in 2020-2024 that received at least one citation in the same time period5-Year Citations:
Number of citations in 2020-2024 to articles published in the same time period