Scilit Rankings
Last update: Loading...
Top Publishers by Articles, past 3 months
| Rank | Publishers | Articles |
|---|---|---|
| 1 | 279,370 | |
| 2 | 164,944 | |
| 3 | 82,795 | |
| 4 | 76,806 | |
| 5 | 44,456 |
Top Publishers by OA Articles, past 3 months
| Rank | Publishers | OA Articles |
|---|---|---|
| 1 | 100,438 | |
| 2 | 94,517 | |
| 3 | 76,806 | |
| 4 | 44,522 | |
| 5 | 35,592 |
Top Publishers by Journals, past 3 months
| Rank | Publishers | Journals |
|---|---|---|
| 1 | 3,119 | |
| 2 | 3,004 | |
| 3 | 2,359 | |
| 4 | 1,621 | |
| 5 | 1,352 |
Top Publishers by OA Journals, past 3 months
| Rank | Publishers | OA Journals |
|---|---|---|
| 1 | 1,156 | |
| 2 | 1,118 | |
| 3 | 636 | |
| 4 | 538 | |
| 5 | 531 |
Market Share by Articles, past 3 months
| Rank | Publishers | Share |
|---|---|---|
| 1 | 24.85% | |
| 2 | 14.67% | |
| 3 | 7.36% | |
| 4 | 6.83% | |
| 5 | 3.95% |
Market Share by OA Articles, past 3 months
| Rank | Publishers | Share |
|---|---|---|
| 1 | 17.58% | |
| 2 | 16.55% | |
| 3 | 13.45% | |
| 4 | 7.8% | |
| 5 | 6.23% |
Market Share by Journals, past 3 months
| Rank | Publishers | Share |
|---|---|---|
| 1 | 10.93% | |
| 2 | 10.52% | |
| 3 | 8.26% | |
| 4 | 5.68% | |
| 5 | 4.74% |
Market Share by OA Journals, past 3 months
| Rank | Publishers | Share |
|---|---|---|
| 1 | 9.07% | |
| 2 | 8.77% | |
| 3 | 4.99% | |
| 4 | 4.22% | |
| 5 | 4.16% |
Market Share by OA Journals in Scopus / WoS, past 3 months
| Rank | Publishers | Share |
|---|---|---|
| 1 | 11.18% | |
| 2 | 10.96% | |
| 3 | 6.91% | |
| 4 | 5.4% | |
| 5 | 4.58% |
Market Share by OA Articles in Scopus / WoS, past 3 months
| Rank | Publishers | Share |
|---|---|---|
| 1 | 18.36% | |
| 2 | 18.17% | |
| 3 | 15.68% | |
| 4 | 9.01% | |
| 5 | 7.5% |
Top Publishers by Preprints, past 3 months
| Rank | Publishers | Preprints |
|---|---|---|
| 1 | 107,402 | |
| 2 | 77,652 | |
| 3 | 28,338 | |
| 4 | 19,279 | |
| 5 | 8,415 | |
| 6 | 5,822 | |
| 7 | 3,967 | |
| 8 | 2,868 | |
| 9 | 1,576 | |
| 10 | 1,402 |
Notes
Last update :
Scilit Rankings was last updated on Loading... .OA Articles:
OA article counts include Gold and Hybrid OA articles but exclude Green OA articles.Countries :
Countries are matched from affiliation data or via matching institutes from affiliation data of publications. Currently the number of publishers making affiliation data openly available is still limited.